Canon G3010 WiFi All in One InkTank Printer
Inkjet Multi-Function Specifications
Printing Technology | Inkjet |
Format | A4 |
Functions | Print, Scan, Copy |
Max. Print Resolution | 4800 (horizontal) x 1200 (vertical) dpi |
A4 Print Speed (Monochrome, ESAT) | Approx. 8.8ipm |
A4 Print Speed (Colour, ESAT) | Approx. 5.0ipm |
4×6″ Print Speed (Borderless Photo) | Approx. 60secs. |
A3 Print Speed (Colour) | – |
A3+ Print Speed (Colour) | – |
A3 Print Speed (Monochrome) | – |
Scan Technology | CIS |
Scan Resolution | 600 x 1200dpi |
Scan Speed (Colour) | Approx. 19secs (A4) |
Copy Speed (Colour, sFCOT) | Approx. 24secs (A4) |
Fax Transmission Speed | – |
Fax Reception Memory | – |
Paper Feeding System | Rear Tray Feeding |
Paper Input Capacity (Standard) | 100 sheets |
ADF Paper Capacity (A4) | – |
Duplex Printing | – |
Borderless Printing | YES |
Direct Disc Print | – |
Interface | USB 2.0 High Speed, Wireless LAN b/g/n |
NFC/BLE | – |
Direct Printing | Wireless Direct (AP Mode) |
Mobile Printing | Canon PRINT Inkjet/SELPHY, Message In Print, Easy PhotoPrint+, Mopria |
Cloud Printing | PIXMA Cloud Link, Google Cloud Print, Canon Print Service |
LCD Display | 1.2″ monochrome LCD |
Other Features | Auto Power ON/OFF, My Image Garden |
Monthly Duty Cycle | – |
Recommended Monthly Print Volume | 50 – 1,500 pages/month |
Dimensions (W x D x H) | approx. 445 x 330 x 163mm |
Weight | approx. 6.3kg |
Compatible Operating System | Windows 10, Windows 8.1, Windows 7 SP1 |
Number of Inks | 4 |
Compatible Ink Consumables (Standard) | GI-790 (BK/C/M/Y) |
There are no reviews yet.